TOP 10 FACTS OF 2011
CATEGORY | FACT |
Largest Lease | Conde Nast : 1,046,000 sf |
Largest Sale | 1633 Broadway : $980.000.000 |
Submarket with the Largest YOY decline in Vacancy | Hudson Sq. W. Village: -7% |
Submarket with the Largest YOY increase in Class A Asking Rents | Hudson Sq. W. Village: +29.5% |
Highest Asking Rent Submarket | Madison Fifth/Avenue: $97 psf |
Largest Leasing Month | May: 4.3 million square feet leased |
Submarket with the Highest YTD Absorption | West Side: 1.4 Million square feet |
Most Active Leasing Industry | Financial Services: 33.4% |
Highest Taking rent | 767 Fifth (GM): $180 psf |
Best Real Estate Research Group | Cushman & Wakefield |
No comments:
Post a Comment